DS-2TD2608-2/QA
Navigeren door de galerijafbeeldingen is mogelijk met de linker- en rechterpijltjestoetsen.
calcActive())">
Artikelnummer: 6328369
Stapelkorting
314,21
Incl. 21% BTW
259,68
Excl. 21% BTW
Excl. BTW:
259,68 excl. 21% BTW
Toevoegen aan
10+ werkdagen
Raalte:
Niet voorradig
Leverancier:
Niet voorradig
Productspecificaties
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
Productomschrijving
Hikvision DS-2TD2608-2/QA. Soort: IP-beveiligingscamera, Ondersteuning voor plaatsing: Buiten, Connectiviteitstechnologie: Bedraad. Montagewijze: Plafond/muur, Kleur van het product: Wit, Vormfactor: Kogel (vorm). Verticale gezichtsveldsnhoek (thermische module): 25°, Horizontale gezichtsveldshoek (thermische module): 18.75°, Kijkhoek lens, horizontaal: 56°. Type beeldsensor: CMOS, Omvang optische sensor: 25,4 / 1,8 mm (1 / 1.8"), Sensortype (thermomodule): Vanadium Oxide Uncooled Focal Plane Arrays. Digitale zoom: 4x, Detectieafstand: 332 m, Herkenningsafstand: 83 m
Productspecificaties
Algemeen |
|
|---|---|
| EAN | 6942160419879 |
| Fabrikantcode | 305402127 |
| Artikelnummer | 6328369 |
| Merk | HIKVISION |
| Link naar fabrikant |
Prestatie |
| Soort | IP-beveiligingscamera |
| Ondersteuning voor plaatsing | Buiten |
| Connectiviteitstechnologie | Bedraad |
| Thermische module | Ja |
| Wide Dynamic Range (WDR) | Ja |
| Alarm ingang/uitgang | Ja |
| Aantal talen | 32 |
| Dynamisch bereik | 120 dB |
| Thermische gevoeligheid (NETD) | 55 mK |
| IFOV (ruimtelijke resolutie) | 4.62 mRad |
| Ondersteunde talen | Multi |
Design |
| Vormfactor | Kogel (vorm) |
| Montagewijze | Plafond/muur |
| Kleur van het product | Wit |
| Internationale veiligheidscode (IP) | IP67 |
| IK code | IK10 |
Camera |
| Minimale belichting | 0 Lux |
| Horizontale gezichtsveldshoek (thermische module) | 18.75 ° |
| Verticale gezichtsveldsnhoek (thermische module) | 25 ° |
| Kijkhoek lens, horizontaal | 56 ° |
| Kijkhoek lens, verticaal | 30 ° |
| Camera sluitertijd | 1 - 1/100000 s |
Beeldsensor |
| Type beeldsensor | CMOS |
| Omvang optische sensor | 25,4 / 1,8 " |
| Sensortype (thermomodule) | Vanadium Oxide Uncooled Focal Plane Arrays |
| Effectieve sensorresolutie (thermische module) | 95 x 72 Pixels |
| Progressive scan | Ja |
Lenssysteem |
| Aantal lenzen | 1 |
| Digitale zoom | 4 x |
| Detectieafstand | 332 m |
| Herkenningsafstand | 83 m |
| Identificatieafstand | 42 m |
| Maximum aperture number | 1 |
| Dichtstbijzijnde focus afstand | 0.05 m |
| Diafragmaopening (thermische module) | 1 |
| Vaste brandpuntsafstand (thermische module) | 2.6 mm |
| Infrarode spectrale band | 8 - 14 µm |
| Vaste focale lengte | 6 mm |
Video |
| Maximum resolutie | 2688 x 1520 Pixels |
| Videocompressieformaten | H.264,M-JPEG,H.265 |
| Ondersteunde grafische resoluties | 640 x 480 (VGA),704 x 576,320 x 240,1280 x 720 (HD 720),1920 x 1080 (HD 1080),352 x 288,2688 x 1520 |
Audio |
| Ondersteund audioformaat | G.711 A-law,G.711 μ-law,G.722.1,G.726,MP2L2,PCM |
Netwerk |
| Ethernet LAN | Ja |
| Wifi | Nee |
| Bluetooth | Nee |
| Ethernet interface type | Fast Ethernet |
| Ondersteunde netwerkprotocollen | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,R TP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour,SFTP,SRTP,SSL |
| Niveau gebruikerstoegang | Beheerder, Operator, Gebruiker |
| Aantal gebruikers | 32 gebruiker(s) |
| Quality of Service (QoS) | Ja |
| Aantal gelijktijdige liveview-kanalen | 20 kanalen |
| Live view | Ja |
| Clientcompatibiliteit | iVMS-4200, Hik-Connect |
Opslagmedia |
| Ingebouwde HDD | Nee |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| Maximale capaciteit van de geheugenkaart | 256 GB |
Poorten & interfaces |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Beveiliging |
| Alarmingangkanalen | 2 |
| Alarmuitgangkanalen | 2 |
| Automatic Network Replenishment (ANR) | Ja |
| Ondersteunde beveiligingsalgoritmen | EAP-TLS,EAP-MD5 |
| HTTPS-encryptie | Ja |
| IP-adresfilter | Ja |
Beheerfuncties |
| Web-gebaseerd management | Ja |
Energie |
| Type stroombron | DC, Power over Ethernet (PoE) |
| Vermogensverbruik (max) | 8.5 W |
| Stroomverbruik (voeding via Ethernet (PoE)) | 8.5 W |
| Stroomuitvoer (volt) | 12 |
| Stroomuitvoer (ampère) | 0.7 A |
Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | -40 - 65 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 0 - 95 procent |
Gewicht en omvang |
| Breedte | 105 |
| Hoogte | 105 mm |
| Lengte | 211.5 mm |
| Gewicht | 869.2 g |
Inhoud van de verpakking |
| Aantal cameras | 1 |
Productbeoordelingen
0 Beoordeling van klanten
We hebben nog geen beoordelingen langs zien komen, laat weten wat je van dit product vindt.
Alleen geregistreerde gebruikers kunnen beoordelingen schrijven. Log in of maak een account aan
314,21
Incl. 21% BTW
259,68
Excl. 21% BTW
Excl. BTW: