DS-2TD4228-7/S2
Navigeren door de galerijafbeeldingen is mogelijk met de linker- en rechterpijltjestoetsen.
calcActive())">
Artikelnummer: 6328372
1.713,84
Incl. 21% BTW
1.416,40
Excl. 21% BTW
Excl. BTW:
1.416,40 excl. 21% BTW
Toevoegen aan
10+ werkdagen
Raalte:
Niet voorradig
Leverancier:
Niet voorradig
Productspecificaties
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
Productomschrijving
Hikvision DS-2TD4228-7/S2. Soort: IP-beveiligingscamera, Ondersteuning voor plaatsing: Binnen & buiten, Connectiviteitstechnologie: Bedraad. Montagewijze: Plafond/muur, Kleur van het product: Zwart, Wit, Vormfactor: Dome. Minimale belichting: 0,01 Lux, Gezichtsveldshoek/FOV (thermische module): 25 x 18,8°, Kijkhoek lens, horizontaal: 58.8°. Type beeldsensor: CMOS, Omvang optische sensor: 25,4 / 1,8 mm (1 / 1.8"), Sensortype (thermomodule): Vanadium Oxide Uncooled Focal Plane Arrays. Optische zoom: 32x, Digitale zoom: 8x, Detectieafstand: 894 m
Productspecificaties
Algemeen |
|
|---|---|
| EAN | 6942160446233 |
| Fabrikantcode | 305402135 |
| Artikelnummer | 6328372 |
| Merk | HIKVISION |
| Link naar fabrikant |
Prestatie |
| Soort | IP-beveiligingscamera |
| Ondersteuning voor plaatsing | Binnen & buiten |
| Connectiviteitstechnologie | Bedraad |
| PTZ control | Ja |
| PTZ-modi | 4-patroon,Vooraf ingesteld punt |
| Automatische patrol-modus | Ja |
| Vooraf ingestelde punten | Ja |
| Wide Dynamic Range (WDR) | Ja |
| Dag/nacht modus | Ja |
| Alarm ingang/uitgang | Ja |
| Aantal talen | 32 |
| Dynamisch bereik | 120 dB |
| Thermische gevoeligheid (NETD) | 35 mK |
| IFOV (ruimtelijke resolutie) | 1.71 mRad |
| Ondersteunde talen | Multi |
Design |
| Vormfactor | Dome |
| Montagewijze | Plafond/muur |
| Kleur van het product | Zwart |
| Veiligheidsfunties | Waterbestendig |
| Internationale veiligheidscode (IP) | IP66 |
Camera |
| Controle camerapanning | Ja |
| Kantelfunctie camera | Ja |
| Minimale belichting | 0.01 Lux |
| Gezichtsveldshoek/FOV (thermische module) | 25 x 18,8 ° |
| Kijkhoek lens, horizontaal | 58.8 ° |
| Kijkhoek lens, verticaal | 34.4 ° |
| Bereik kantelhoek | -5 - 90 ° |
| Draai-snelheid | 105 °/sec |
| Vooringestelde snelheid tilt | 200 °/sec |
| Pan bereik | 0 - 360 ° |
| Pan snelheid | 200 °/sec |
| Vooringestelde snelheid pan | 240 °/sec |
| Respons-golfband | 8 - 14 µm |
| Pixelgrootte camera | 12 µm |
| Aantal ingestelde programma's | 300 |
| Camera sluitertijd | 1 - 1/100000 s |
Beeldsensor |
| Type beeldsensor | CMOS |
| Omvang optische sensor | 25,4 / 1,8 " |
| Sensortype (thermomodule) | Vanadium Oxide Uncooled Focal Plane Arrays |
| Effectieve sensorresolutie (thermische module) | 256 x 192 Pixels |
| Progressive scan | Ja |
Lenssysteem |
| Zoomcapaciteit | Ja |
| Optische zoom | 32 x |
| Digitale zoom | 8 x |
| Detectieafstand | 894 m |
| Herkenningsafstand | 224 m |
| Brandpuntbereik | 4.8 - 153 mm |
| Automatisch scherpstellen | Ja |
| Focus | Gemotoriseerde/handmatig |
| Identificatieafstand | 112 m |
| Maximum aperture number | 4.4 |
| Minimum aperture number | 1.2 |
| Dichtstbijzijnde focus afstand | 1 m |
| Diafragmaopening (thermische module) | 1 |
| Vaste brandpuntsafstand (thermische module) | 7 mm |
Nachtkijker |
| Nachtvisie | Ja |
| Nachtkijker afstand | 100 m |
| LED-type | IR |
Video |
| Maximum resolutie | 2688 x 1520 Pixels |
| Totaal aantal megapixels | 4 MP |
| Videocompressieformaten | H.264,M-JPEG,H.265,H.264+,H.265+ |
| Ondersteunde grafische resoluties | 640 x 480 (VGA),704 x 576,1280 x 720 (HD 720),384 x 288,1920 x 1080 (HD 1080),1280 x 960,352 x 288,2688 x 1520 |
| Maximaal 30 frames per seconde | 30 fps |
| Videostreaming | Ja |
| Ruisonderdrukking | Ja |
| Ruisonderdrukkingstechnologie | 3D-ruisonderdrukking |
| Type sterkteregeling | Auto |
Audio |
| Audio invoer kanalen | 1.0 kanalen |
| Ondersteund audioformaat | G.711 A-law,G.711 μ-law,G.722.1,G.726,MP2L2,PCM |
Netwerk |
| Ethernet LAN | Ja |
| Wifi | Nee |
| Bluetooth | Nee |
| Ethernet interface type | Fast Ethernet |
| Ondersteunde netwerkprotocollen | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| Niveau gebruikerstoegang | Beheerder, Operator, Gebruiker |
| Aantal gebruikers | 32 gebruiker(s) |
| Quality of Service (QoS) | Ja |
| Aantal gelijktijdige liveview-kanalen | 20 kanalen |
| Live view | Ja |
| Clientcompatibiliteit | iVMS-4200, Hik-Connect |
Opslagmedia |
| Ingebouwde HDD | Nee |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| Maximale capaciteit van de geheugenkaart | 256 GB |
Poorten & interfaces |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| RS-485 ports | 1 |
| BNC output ports | 1 |
| Microfoon, line-in ingang | Ja |
Beveiliging |
| Alarmingangkanalen | 7 |
| Alarmuitgangkanalen | 2 |
| Temperatuursensor | Ja |
| Nauwkeurigheid temperatuurmeting | 8 °C |
| Bereik temperatuurmeting | -20 - 150 °C |
| Aantal detecteerbare brandpunten | 10 |
| Branddetectie | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | Gebruiker |
| Netwerktoegangsopslag (NAS) | Ja |
| Automatic Network Replenishment (ANR) | Ja |
| Ondersteunde beveiligingsalgoritmen | EAP-TLS,EAP-MD5 |
| HTTPS-encryptie | Ja |
| IP-adresfilter | Ja |
Beheerfuncties |
| Web-gebaseerd management | Ja |
| Gedragsanalyse | Inbraakdetectie, Detectie van lijnoverschrijding, Regio ingangsdetectie, Region exiting detection |
Energie |
| Type stroombron | AC, DC, Power over Ethernet (PoE) |
| AC-ingangsspanning | 24 |
| Vermogensverbruik (max) | 30 W |
| Stroomuitvoer (volt) | 36, 48 |
Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | -30 - 60 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 0 - 90 procent |
Gewicht en omvang |
| Breedte | 185 |
| Diepte | 163 mm |
| Hoogte | 305 mm |
| Gewicht | 3900 g |
Inhoud van de verpakking |
| Aantal cameras | 1 |
Technische details |
| Audio-ingangen | Line-in |
| Output impedance | 600 Ohm |
Overige specificaties |
| Audio-uitgang | Lin-out |
Productbeoordelingen
0 Beoordeling van klanten
We hebben nog geen beoordelingen langs zien komen, laat weten wat je van dit product vindt.
Alleen geregistreerde gebruikers kunnen beoordelingen schrijven. Log in of maak een account aan
1.713,84
Incl. 21% BTW
1.416,40
Excl. 21% BTW
Excl. BTW: